House Division Team Standings (updated 3/5/08)

Terminology:    

W = Won

L = Lost

T = Tie

GF = Goals For

GA = Goals Against

PM = Penalty Minutes

MM = Misconduct Minutes

Missing Scoresheets:

 

Date Day Time Contest Division
16-Oct-07 Tue 5:00:00 PM 44 v 41 PeeWee
11-Dec-07 Tue 6:00:00 PM 25 v 21 Mite
12-Dec-07 Wed 6:00:00 PM 20 v 22 Mite
12-Jan-08 Sat 6:00:00 AM 52 V 51 Bantam
18-Jan-08 Fri 5:00:00 PM 41 v 40 PeeWee
19-Jan-08 Sat 8:00:00 AM 53 v 52 Bantam

 

SMAHL House League Standings 2007-2008
                  3/5/2008
Mite Division
                   
Team GP Points Won Lost Tied GF GA +/- PIM 10 Min
24 - CNR Auto 12 17 8 3 1 44 32 12 12 0
23 - The Vaders 13 17 8 4 1 72 28 44 8 0
25 - Maley Dental 13 14 7 6 0 52 53 -1 4 0
21 - Regan Financial/Marty Regan 13 11 5 7 1 46 54 -8 4 0
20 - Learning Latitudes 10 10 5 5 0 41 36 5 10 0
22 - Comprehensive Care Orthopedics      13 6 2 9 2 34 78 -44 6 0
                   
Squirt Division
                   
Team GP Points Won Lost Tied GF GA +/- PIM 10 Min
34 - Tireman 14 23 11 2 1 96 29 67 22 2
30 - TECSS Blades 11 16 7 2 2 48 24 24 10 0
33 - Maley Dental 13 15 7 5 1 47 44 3 24 0
32 - CC Chiefs 10 7 3 6 1 33 55 -22 16 0
35 - CC Bulldogs 13 7 2 8 3 36 66 -30 24 0
31 - Team Batdorf 11 4 2 9 0 23 65 -42 18 10
                   
Pee-Wee Division
                   
Team GP Points Won Lost Tied GF GA +/- PIM 10 Min
40 - Hammill Wild 11 21 10 0 1 71 30 41 38 0
45 - Team Bat 13 20 10 3 0 44 23 21 54 0
42 - Guardian Alarm 12 15 7 4 1 62 35 27 30 0
44 - Roemer Insurance 11 9 4 6 1 42 42 0 26 0
41 - Vachette Practice Management 11 4 2 9 0 24 47 -23 14 0
43 - Tam O'Shanter 14 3 1 12 1 33 98 -65 14 10
                   
Bantam Division
                   
Team GP Points Won Lost Tied GF GA +/- PIM 10 Min
50 - Bigelow Securities 15 23 11 3 1 65 25 40 30 10
53 - Team Bat-Bat 14 18 8 4 2 48 34 14 36 0
51 - Schwind Electric/Rob Schwind 12 9 4 7 1 30 41 -11 52 20
52 - Perfection Heating